
TEAM DEPTH CHART

Pitchers | ||
Andres Bonalde | Stephen Gonsalves NSB | James Borque |
Conner Menez NSB | Caleb Kilian NSB – CC | Ben Leeper CC – CI |
Aneuris Rosario CC | Cayne Ueckert CC | Matt Swarmer CC |
Erich Uelmen CC | Matt Dermody | Brandon Hughes CC – GC |
Eric Stout | Eric Yardley | Manny Rodriguez – IL CC |
Steven Brault – IL | Jonathan Holder – IL | Brendon Little – IL CC – CI |
Cam Sanders CC – IF – CI | Dakota Mekkes CC – CI | Andres Bonalde – RL |
Bryan Hudson CC – CI | ||
Catchers | ||
Erick Castillo | Tyler Payne | PJ Higgins CI – CC |
John Hicks | ||
Infielders | ||
Trent Giambrone CI | Estaban Quiroz | Dixon Machado |
Robel Garcia CC | Jared Young CC – OV – CI | Carlos Sepulveda CC |
Outfielders | ||
Narciso Crook | Brennen Davis CC – IF – CI | Zach Davis |
Greg Deichmann CC | Nelson Maldonado CC | Donnie Dewees CC |
Nelson Velazquez NSB – CC – OV – CI |
RECENT IOWA CUBS ARTICLES ON NORTH SIDE BOUND
IOWA CUBS PICS ON NORTH SIDE BOUND



