Roster – Last Updated 11.26.23
Pitchers | ||
Manuel Espinoza CC – NSB | Dalton Stambaugh CC | Brandon Birdsell NSB |
Cade Horton NSB – NSB 2 – NSB 3 | Hunter Bigge CC | Eduarniel Nunez CC |
Walker Powell CC – NSB | Chris Kachmar CC | Richard Gallardo NSB – CC |
Jake Reindl CC – NSB | Zachary Leigh CC | Jack Patterson CC – GC |
Joe Nahas CC | Kohl Franklin CC – OV – IF – GC – CI – NSB – NSB 2 COD | Burl Carraway – IL CC |
Cayne Ueckert CC | Joe Nahas CC | Blake Whitney |
Adam Laskey CC | Frankie Scalzo Jr CC – COD | |
Catchers | ||
Casey Opitz CC | Caleb Knight | Moises Ballesteros NSB |
Infielders | ||
BJ Murray CC – NSB | Andy Weber NSB – CC – IF – GC – CI | James Triantos CC – IF – NSB |
Haydn McGeary NSB 1 – NSB 2 | Scott McKeon CC | Matt Shaw NSB |
Fabian Pertuz CC – NSB | ||
Outfielders | ||
Bradlee Beasley CC | Owen Caissie NSB – NSB 2 | Jordan Nwogu CC |
Ezequiel Pagan CC – NSB – NSB 2 | Christian Franklin CC – NSB | |
Latest Posts About the Tennessee Smokies
2022 Slideshow of Tennessee Smokies Pics on NSB
All pics by Micah Manuel and the Tennessee Smokies