
TEAM DEPTH CHART

Pitchers | ||
Javier Assad CC | Dauris Valdez – IL | Craig Brooks CC |
Burl Carraway CC | Dalton Stambaugh CC | Ryan Jensen CC – IF |
Alexander Vizcaino – RL CC | Nicholas Padilla | Graham Lawson CC |
Peyton Remy CC | Blake Whitney CC – NSB | Eury Ramos CC |
Wyatt Short CC | Scott Kobos – IL CC – CI | Riley Thompson CC – IF – GC – CI |
Anderson Espinoza CC | Brailyn Marquez – IL NSB – CC – IF | Kyle Johnson |
Brandon Leibrandt | Gabriel Jaramillo NSB | Jack Patterson CC – GC |
Danis Correa CC | CD Pelham | Ben Hecht – IL CC |
Chris Clarke CC – IF | Max Bain CC – GC – CI | |
Catchers | ||
Bryce Windham NSB – CC | Harrison Wenson | Cam Balego – DL CC |
Tim Susnara – IL CC | Miguel Amaya – IL CI | |
Infielders | ||
Bryce Ball CC = NSB | Chris Morel CC – IF | Christian Donahue CC |
Chase Strumpf CC – IF – CI | Delvin Zinn CC | Carlos Sepulveda CC |
Andy Weber NSB – CC – IF – GC – CI | Luis Vazquez CC – CI | Levi Jordan CC |
Outfielders | ||
Darius Hill CC | Yonathan Perlaza CC | DJ Artis – IL CC – OV – GC – CI |
Alexander Canario CC – IF | Bradlee Beasley CC | |
RECENT TENNESSEE SMOKIES ARTICLES ON NORTH SIDE BOUND
TENNESSEE SMOKIES PICS ON NORTH SIDE BOUND


