
Roster
Pitchers | ||
Javier Assad CC | Riley Martin CC | Max Bain CC – GC – CI – NSB |
Burl Carraway – DL CC | Dalton Stambaugh CC | Ryan Jensen CC – IF |
Alexander Vizcaino CC | Ben Brown NSB – NSB 2 | Hunter Bigge CC |
Michael McAvene CC – IF – NSB | Samuel Reyes | D. J. Herz CC – IF – CI – NSB |
Eduarniel Nunez CC | Scott Kobos CC – CI | Riley Thompson CC – IF – GC – CI – NSB |
Walker Powell CC – NSB | Blake Whitney CC – NSB | |
Bailey Horn CC | Jarod Wright | Jack Patterson CC – GC |
Jordan Wicks CC | Zachary Leigh CC | Ben Hecht CC |
Catchers | ||
Bryce Windham NSB – CC | Miguel Amaya CI | Tim Susnara CC |
Jake Washer CC | ||
Infielders | ||
Bryce Ball CC = NSB | Andy Weber NSB – CC – IF – GC – CI | Luis Vazquez CC – CI – NSB |
Chase Strumpf CC – IF – CI | Jake Slaughter CC | |
Outfielders | ||
Bradlee Beasley CC | Yonathan Perlaza CC | DJ Artis CC – OV – GC – CI |
Cole Roederer – IL CC – OV – GC – IF | Zach Davis | Nelson Maldonado CC |
Latest Posts About the Tennessee Smokies
2022 Slideshow of Tennessee Smokies Pics on NSB
All pics by Micah Manuel and the Tennessee Smokies