
Links
1965-1969 | 1970-1974 | 1975-1979 | 1980-1984 | 1985-1989 | 1990-1994
1995-1999 | 2000-2004 | 2005-2009| 2010-2014 | 2015-2019 | 2020-2024

2020 | |||||
RD | Pick | Pos | Player | School | Bonus |
1 | 16 | SS | Ed Howard | Mount Carmel HS, Chicago | $3,745,500 |
2 | 51 | LHP | Burl Carraway | Dallas Baptist | $1,050,000 |
3 | 88 | OF | Jordan Nwogu | Michigan | $678,600 |
4 | 117 | LHP | Luke Little | San Jacinto (Texas) JC | $492,700 |
5 | 147 | RHP | Koen Moreno | Panther Creek HS, Cary, N.C. | $900,000 |

2021 | |||||
RD | Pick | Pos | Player | School | Bonus |
1 | 21 | LHP | Jordan Wicks | Kansas State | $3,132,300 |
2 | 56 | 3B | James Triantos | Madison HS, Vienna, Va. | $2,100,000 |
3 | 93 | LHP | Drew Gray | IMG Academy, Bradenton, Fla. | $900,000 |
4 | 123 | OF | Christian Franklin | Arkansas | $425,000 |
5 | 154 | SS | Liam Spence | Tennessee | $135,000 |
6 | 184 | LHP | Riley Martin | Quincy (Ill.) | $1,000 |
7 | 214 | OF | Parker Chavers | Coastal Carolina | $125,000 |
8 | 244 | C | Casey Opitz | Arkansas | $90,000 |
9 | 274 | LHP | Chase Watkins | Oregon State | $125,000 |
10 | 304 | OF | Peter Matt | Duke | $5,000 |
11 | 334 | RHP | Gage Ziehl | Penfield (N.Y.) HS | |
12 | 364 | OF | Teo Banks | Permian HS, Odessa, Texas | |
13 | 394 | RHP | Erian Rodriguez | Georgia Premier Academy, Statesboro, Ga. | $125,000 |
14 | 424 | RHP | Frankie Scalzo | Grand Canyon | $125,000 |
15 | 454 | 3B | BJ Murray | Florida Atlantic | $125,000 |
16 | 484 | RHP | Zac Leigh | Texas State | $50,000 |
17 | 514 | SS | Christian Olivo | Leadership Christian Academy, Guaynabo, P.R. | $75,000 |
18 | 544 | RHP | Dominic Hambley | Belmont SS, Langford, B.C. | $200,000 |
19 | 574 | RHP | Daniel Avitia | Alhambra HS, Phoenix | |
20 | 604 | LHP | Wilson Cunningham | JSerra Catholic HS, San Juan Capistrano, Calif. | $10,000 |

2022 | |||||
RD | Pick | Pos | Player | School | Bonus |
1 | 7 | RHP | Cade Horton | Oklahoma | $4,450,000 |
2 | 47 | LHP | Jackson Ferris | IMG Academy | $3,005,000 |
3 | 86 | SS | Christopher Paciolla | Temecula Valley HS | $900,000 |
4 | 113 | RHP | Nazier Mule | Passaic County Technical Institute | $1,000,000 |
5 | 143 | RHP | Brandon Birdsell | Texas Tech | $385,000 |
6 | 173 | RHP | Will Fritsch | Oregon State | $228,000 |
7 | 203 | RHP | Nick Hull | Grand Canyon University | $25,000 |
8 | 233 | RHP | Mason McGwire | Capistrano Valley HS | $200,000 |
9 | 263 | RHP | Connor Noland | University of Arkansas | $200,000 |
10 | 293 | RHP | Brody McCullough | Wingate University | $125,000 |
11 | 323 | LHP | Branden Noriega | No affiliation | $125,000 |
12 | 353 | RHP | Mathew Peters | Indiana Institute of Technology | $125,00 |
13 | 383 | RHP | Luis Rujano | Sunshine State Elite Academy in Kissimmee, FLA | $210,000 |
14 | 413 | RHP | Shane Marshall | University of Georgia | $125,000 |
15 | 443 | C | Haydn McGeary | Colorado Mesa | $125,000 |
16 | 473 | RHP | JP Wheat | Next Level Academy | ———– |
17 | 503 | OF | Andy Garriola | Old Dominion | $50,000 |
18 | 533 | RHP | Garrett Brown | University of Georgia. | $80,000 |
19 | 563 | RHP | Brock Blatter | Billings, Montana | Did not sign |
20 | 593 | OF | Ke’Shun Collier | Meridian CC | $100,000 |
2023 | |||||
RD | Pick | Pos | Player | School | Bonus |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |
2024 | |||||
RD | Pick | Pos | Player | School | Bonus |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |